<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do they make Silicon Wafers and Computer Chips?</title>
	<atom:link href="http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/feed/" rel="self" type="application/rss+xml" />
	<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/</link>
	<description>dining solutions direct</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: CapitanoGUC</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-190</link>
		<dc:creator>CapitanoGUC</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-190</guid>
		<description>silicon is more use in boobs ...:-)</description>
		<content:encoded><![CDATA[<p>silicon is more use in boobs &#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janice T</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-208</link>
		<dc:creator>janice T</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-208</guid>
		<description>since it is square,
A(x) = (12 + x )^2 = x^2 + 24x+ 144
A&#039;(x) = 2x + 24
A&#039;(12) = 48

Hope this will help.

Regards,

Marcellus Tanjaya
email: bog3lstyle@yahoo.com.sg
marcellus.tanjaya@gmail.com</description>
		<content:encoded><![CDATA[<p>since it is square,<br />
A(x) = (12 + x )^2 = x^2 + 24x+ 144<br />
A&#039;(x) = 2x + 24<br />
A&#039;(12) = 48</p>
<p>Hope this will help.</p>
<p>Regards,</p>
<p>Marcellus Tanjaya<br />
email: <a href="mailto:bog3lstyle@yahoo.com.sg">bog3lstyle@yahoo.com.sg</a><br />
<a href="mailto:marcellus.tanjaya@gmail.com">marcellus.tanjaya@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t183plus</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-205</link>
		<dc:creator>t183plus</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-205</guid>
		<description>this kind of question is called an related rate question in calculus. You will need to give me more info such as an equation or what shape the chip is. Also, just type out all the info and questions it gives u

Here is wut u mite want:

A=x^2
dA/dx=2x
when x=15, then dA/dx=30mm/s</description>
		<content:encoded><![CDATA[<p>this kind of question is called an related rate question in calculus. You will need to give me more info such as an equation or what shape the chip is. Also, just type out all the info and questions it gives u</p>
<p>Here is wut u mite want:</p>
<p>A=x^2<br />
dA/dx=2x<br />
when x=15, then dA/dx=30mm/s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ojclj</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-183</link>
		<dc:creator>ojclj</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-183</guid>
		<description>do u reckon more silicon is used in more common transistors, or less common (but bigger) boobs, over a year? :)</description>
		<content:encoded><![CDATA[<p>do u reckon more silicon is used in more common transistors, or less common (but bigger) boobs, over a year? <img src='http://elito-epox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gfhfassad</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-195</link>
		<dc:creator>gfhfassad</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-195</guid>
		<description>Nice work. keep it up. mean time come for social media marketing for esteembpo**com  ;K;LP</description>
		<content:encoded><![CDATA[<p>Nice work. keep it up. mean time come for social media marketing for esteembpo**com  ;K;LP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkalligator</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-191</link>
		<dc:creator>darkalligator</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-191</guid>
		<description>i live in texas :)</description>
		<content:encoded><![CDATA[<p>i live in texas <img src='http://elito-epox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnwaynethetwentyfirst</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-207</link>
		<dc:creator>johnwaynethetwentyfirst</dc:creator>
		<pubDate>Sat, 24 Oct 2009 13:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-207</guid>
		<description>Exactly the same question, with the same answers, but in a different order.

If x mm. is the side length, then the area A mm^2 is given by:
A = x^2.

The derivative is A&#039;(x) = 2x, and this represents the rate at which the area is changing with respect to the side length when the side length is x.

Putting x = 19:
A&#039;(19) = 38 
representing a rate of increase of 38mm^2 / mm. when the side is 19mm.

The only correct statements are (d) and (f) for the first question, and the first two answers listed for the second question.</description>
		<content:encoded><![CDATA[<p>Exactly the same question, with the same answers, but in a different order.</p>
<p>If x mm. is the side length, then the area A mm^2 is given by:<br />
A = x^2.</p>
<p>The derivative is A&#039;(x) = 2x, and this represents the rate at which the area is changing with respect to the side length when the side length is x.</p>
<p>Putting x = 19:<br />
A&#039;(19) = 38<br />
representing a rate of increase of 38mm^2 / mm. when the side is 19mm.</p>
<p>The only correct statements are (d) and (f) for the first question, and the first two answers listed for the second question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamburich</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-199</link>
		<dc:creator>tamburich</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-199</guid>
		<description>Photolithography for the Poly layer  is the most challenging tolerance. Ex posers are adjusted 5 times a day to match etch critical Dimensions</description>
		<content:encoded><![CDATA[<p>Photolithography for the Poly layer  is the most challenging tolerance. Ex posers are adjusted 5 times a day to match etch critical Dimensions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-211</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-211</guid>
		<description>Area is length squared. so A(x) = x^2.
A&#039;(x) = 2x^1
A&#039;(18) = 2*18^1 = 36 millimeters</description>
		<content:encoded><![CDATA[<p>Area is length squared. so A(x) = x^2.<br />
A&#039;(x) = 2x^1<br />
A&#039;(18) = 2*18^1 = 36 millimeters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://elito-epox.com/8/how-do-they-make-silicon-wafers-and-computer-chips/#comment-204</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://elito-epox.com/?p=8#comment-204</guid>
		<description>0.65 mm = 0.065 cm
15/0.065 = 230</description>
		<content:encoded><![CDATA[<p>0.65 mm = 0.065 cm<br />
15/0.065 = 230</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.180 seconds -->

